<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: curves</title>
	<atom:link href="http://www.phillprice.com/2008/06/15/curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillprice.com/2008/06/15/curves/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:49:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Margot-</title>
		<link>http://www.phillprice.com/2008/06/15/curves/#comment-25827</link>
		<dc:creator>Margot-</dc:creator>
		<pubDate>Thu, 24 Jul 2008 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=314#comment-25827</guid>
		<description>I love this!

&lt;strong&gt;Come and join us!&lt;/strong&gt;
&lt;a href=&quot;http://www.flickr.com/groups/heartfelt/&quot;&gt;&lt;img src=&quot;http://farm2.static.flickr.com/1167/786391161_7b16c12738_o.gif&quot; width=&quot;118&quot; height=&quot;28&quot; /&gt;&lt;/a&gt;
Post 1 = Comment 1 + Fave</description>
		<content:encoded><![CDATA[<p>I love this!</p>
<p><strong>Come and join us!</strong><br />
<a href="http://www.flickr.com/groups/heartfelt/"><img src="http://farm2.static.flickr.com/1167/786391161_7b16c12738_o.gif" width="118" height="28" /></a><br />
Post 1 = Comment 1 + Fave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margot-</title>
		<link>http://www.phillprice.com/2008/06/15/curves/#comment-28160</link>
		<dc:creator>Margot-</dc:creator>
		<pubDate>Thu, 24 Jul 2008 06:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=314#comment-28160</guid>
		<description>I love this!

&lt;strong&gt;Come and join us!&lt;/strong&gt;
&lt;a href=&quot;http://www.flickr.com/groups/heartfelt/&quot;&gt;&lt;img src=&quot;http://farm2.static.flickr.com/1167/786391161_7b16c12738_o.gif&quot; width=&quot;118&quot; height=&quot;28&quot; /&gt;&lt;/a&gt;
Post 1 = Comment 1 + Fave</description>
		<content:encoded><![CDATA[<p>I love this!</p>
<p><strong>Come and join us!</strong><br />
<a href="http://www.flickr.com/groups/heartfelt/"><img src="http://farm2.static.flickr.com/1167/786391161_7b16c12738_o.gif" width="118" height="28" /></a><br />
Post 1 = Comment 1 + Fave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://www.phillprice.com/2008/06/15/curves/#comment-25826</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Sun, 22 Jun 2008 05:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=314#comment-25826</guid>
		<description>I really like the lines and the bit of blur on this.  It has a really rough and uneasy feeling to it.</description>
		<content:encoded><![CDATA[<p>I really like the lines and the bit of blur on this.  It has a really rough and uneasy feeling to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://www.phillprice.com/2008/06/15/curves/#comment-28159</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Sun, 22 Jun 2008 03:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=314#comment-28159</guid>
		<description>I really like the lines and the bit of blur on this.  It has a really rough and uneasy feeling to it.</description>
		<content:encoded><![CDATA[<p>I really like the lines and the bit of blur on this.  It has a really rough and uneasy feeling to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfman-K</title>
		<link>http://www.phillprice.com/2008/06/15/curves/#comment-26069</link>
		<dc:creator>Wolfman-K</dc:creator>
		<pubDate>Mon, 16 Jun 2008 01:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=314#comment-26069</guid>
		<description>I like the vignetting too...   adds to the softness.</description>
		<content:encoded><![CDATA[<p>I like the vignetting too&#8230;   adds to the softness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudmommy</title>
		<link>http://www.phillprice.com/2008/06/15/curves/#comment-26068</link>
		<dc:creator>proudmommy</dc:creator>
		<pubDate>Sun, 15 Jun 2008 23:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=314#comment-26068</guid>
		<description>I agree about the  blur!  </description>
		<content:encoded><![CDATA[<p>I agree about the  blur!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfman-K</title>
		<link>http://www.phillprice.com/2008/06/15/curves/#comment-28162</link>
		<dc:creator>Wolfman-K</dc:creator>
		<pubDate>Sun, 15 Jun 2008 23:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=314#comment-28162</guid>
		<description>I like the vignetting too...   adds to the softness.</description>
		<content:encoded><![CDATA[<p>I like the vignetting too&#8230;   adds to the softness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudmommy</title>
		<link>http://www.phillprice.com/2008/06/15/curves/#comment-28161</link>
		<dc:creator>proudmommy</dc:creator>
		<pubDate>Sun, 15 Jun 2008 21:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=314#comment-28161</guid>
		<description>I agree about the  blur!  </description>
		<content:encoded><![CDATA[<p>I agree about the  blur!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

