<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Workflow &#124; Part 1: GeoTagging</title>
	<atom:link href="http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:49:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Edit My Photo Project: Results! on Phill Price &#124; Photography &#8211; A daily photograph from London, England</title>
		<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/#comment-22944</link>
		<dc:creator>Edit My Photo Project: Results! on Phill Price &#124; Photography &#8211; A daily photograph from London, England</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=803#comment-22944</guid>
		<description>[...] you like to see how I edit my photos? I put up a series of 7 articles over Christmas:Geotagging, Import, Smart Collections, Processing, Metadata, Export and [...]</description>
		<content:encoded><![CDATA[<p>[...] you like to see how I edit my photos? I put up a series of 7 articles over Christmas:Geotagging, Import, Smart Collections, Processing, Metadata, Export and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixinfo.com blog - Blog Archive - TerepmunkÃ¡tÃ³l az archivÃ¡lÃ¡sig</title>
		<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/#comment-18359</link>
		<dc:creator>Pixinfo.com blog - Blog Archive - TerepmunkÃ¡tÃ³l az archivÃ¡lÃ¡sig</dc:creator>
		<pubDate>Mon, 09 Feb 2009 06:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=803#comment-18359</guid>
		<description>[...] Price osztotta meg az Å‘ munkafolyamatÃ¡t, egÃ©szen a fÃ©nykÃ©pek geotaggel valÃ³ ellÃ¡tÃ¡sÃ¡tÃ³l, az importÃ¡lÃ¡son keresztÃ¼l (kulcsszavak, metadata&#8230;), az elsÅ‘ vÃ¡logatÃ¡s Ã©s &#8220;okos [...]</description>
		<content:encoded><![CDATA[<p>[...] Price osztotta meg az Å‘ munkafolyamatÃ¡t, egÃ©szen a fÃ©nykÃ©pek geotaggel valÃ³ ellÃ¡tÃ¡sÃ¡tÃ³l, az importÃ¡lÃ¡son keresztÃ¼l (kulcsszavak, metadata&#8230;), az elsÅ‘ vÃ¡logatÃ¡s Ã©s &#8220;okos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Workflow &#124; Part 7: Backup &#187; Phill Price &#124; Photography</title>
		<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/#comment-259</link>
		<dc:creator>My Workflow &#124; Part 7: Backup &#187; Phill Price &#124; Photography</dc:creator>
		<pubDate>Wed, 31 Dec 2008 12:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=803#comment-259</guid>
		<description>[...] we&#8217;re now at the end of a seven day series of articles about my workflow. This missing piece is how I keep everything [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;re now at the end of a seven day series of articles about my workflow. This missing piece is how I keep everything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Nixon</title>
		<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/#comment-252</link>
		<dc:creator>Chris Nixon</dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=803#comment-252</guid>
		<description>Have you tried Jeffrey Friedl&#039;s Geotagging plug-in for Lightroom which does everything in Lightroom, using the file from iTrail? Very quick and very easy. http://regex.info/blog/lightroom-goodies/gps</description>
		<content:encoded><![CDATA[<p>Have you tried Jeffrey Friedl&#8217;s Geotagging plug-in for Lightroom which does everything in Lightroom, using the file from iTrail? Very quick and very easy. <a href="http://regex.info/blog/lightroom-goodies/gps" rel="nofollow">http://regex.info/blog/lightroom-goodies/gps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Workflow &#124; Part 3: First Sweep and Smart Collections &#187; Phill Price &#124; Photography</title>
		<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/#comment-248</link>
		<dc:creator>My Workflow &#124; Part 3: First Sweep and Smart Collections &#187; Phill Price &#124; Photography</dc:creator>
		<pubDate>Sun, 28 Dec 2008 12:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=803#comment-248</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] After the geotagging and import I move them down a level (as I said on Christmas DayÂ ) to year/month/day &#8211; just to tidy it up a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Workflow &#124; Part 4: Processing &#187; Phill Price &#124; Photography</title>
		<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/#comment-246</link>
		<dc:creator>My Workflow &#124; Part 4: Processing &#187; Phill Price &#124; Photography</dc:creator>
		<pubDate>Sun, 28 Dec 2008 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=803#comment-246</guid>
		<description>[...] far we&#8217;ve managed to work out where the shot was taken, get it into Lightroom and work out whether it&#8217;s keeper - now [...]</description>
		<content:encoded><![CDATA[<p>[...] far we&#8217;ve managed to work out where the shot was taken, get it into Lightroom and work out whether it&#8217;s keeper &#8211; now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Roundup 12-27-2008</title>
		<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/#comment-243</link>
		<dc:creator>Link Roundup 12-27-2008</dc:creator>
		<pubDate>Sat, 27 Dec 2008 18:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=803#comment-243</guid>
		<description>[...] My Workflow &#124; Part 1: GeoTagging My Workflow &#124; Part 2: The Import My Workflow &#124; Part 3: First Sweep and Smart Collections Phill Price Photography I love checking out the workflow from other photographers &#8212; it usually gives me some good ideas to incorporate into my own workflow. In this series, Phill Price goes through a couple of his initial steps (and he&#8217;s got more coming). [...]</description>
		<content:encoded><![CDATA[<p>[...] My Workflow | Part 1: GeoTagging My Workflow | Part 2: The Import My Workflow | Part 3: First Sweep and Smart Collections Phill Price Photography I love checking out the workflow from other photographers &#8212; it usually gives me some good ideas to incorporate into my own workflow. In this series, Phill Price goes through a couple of his initial steps (and he&#8217;s got more coming). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Workflow &#124; Part 2: The Import &#187; Phill Price &#124; Photography</title>
		<link>http://www.phillprice.com/2008/12/25/my-workflow-part-1-geotagging/#comment-240</link>
		<dc:creator>My Workflow &#124; Part 2: The Import &#187; Phill Price &#124; Photography</dc:creator>
		<pubDate>Fri, 26 Dec 2008 12:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillprice.com/?p=803#comment-240</guid>
		<description>[...] Welcome PhotoNetCast Listeners! Here are the photos from the day, specifically the bridge and umbrella shot I talked aboutand here are the videos on SmugMug.       My Workflow &#124; Part 2: The Import&#171; My Workflow &#124; Part 1: GeoTagging [...]</description>
		<content:encoded><![CDATA[<p>[...] Welcome PhotoNetCast Listeners! Here are the photos from the day, specifically the bridge and umbrella shot I talked aboutand here are the videos on SmugMug.       My Workflow | Part 2: The Import&laquo; My Workflow | Part 1: GeoTagging [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

